- Worldwide Shipping
The Mishimoto racing thermostat for the BMW M3/M4 2015-2019 is designed to help your cooling system operate at peak efficiency, whether you're cruising to your local car meet or tearing up the track. Our thermostat begins to open 9°F (5°C) earlier than the stock thermostat at 212°F (100°C). That allows precious coolant to flow into the radiator and start shedding heat sooner. Couple this thermostat with a Mishimoto performance aluminum radiator and you have the recipe for an engine that runs cool no matter the situation. This thermostat includes an OEM-quality housing and like all of our thermostats, this BMW M3/M4 2015-2019 thermostat is backed by our Mishimoto Lifetime Warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | BMW | 530i | Base |
2017 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2006-2016 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2017 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2010,2012-2018 | BMW | 650i | Base |
2013-2019 | BMW | 650i Gran Coupe | Base |
2012-2018 | BMW | 650i xDrive | Base |
2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
2011 | BMW | 740Li | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2023-2024 | BMW | 760i xDrive | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2015-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2007-2008,2011-2015 | BMW | Alpina B7 | Base |
2011-2015 | BMW | Alpina B7 xDrive | Base |
2011-2015 | BMW | Alpina B7L | Base |
2011-2015 | BMW | Alpina B7L xDrive | Base |
2023 | BMW | Alpina XB7 | Base |
2016-2018,2023 | BMW | M2 | Base |
2019-2021 | BMW | M2 | Competition |
2020 | BMW | M2 | CS |
2015-2018,2021-2024 | BMW | M3 | Base |
2021-2024 | BMW | M3 | Competition |
2022-2024 | BMW | M3 | Competition xDrive |
2024 | BMW | M3 | CS |
2015-2024 | BMW | M4 | Base |
2021-2024 | BMW | M4 | Competition |
2021-2024 | BMW | M4 | Competition xDrive |
2019-2020 | BMW | M4 | CS |
2023-2024 | BMW | M4 | CSL |
2016 | BMW | M4 | GTS |
2013-2016,2018-2023 | BMW | M5 | Base |
2019-2021 | BMW | M5 | Competition |
2022 | BMW | M5 | CS |
2020 | BMW | M5 | Edition 35 Years |
2012-2018 | BMW | M6 | Base |
2014-2019 | BMW | M6 Gran Coupe | Base |
2017-2022 | BMW | M760i xDrive | Base |
2020 | BMW | M8 | Base |
2020,2022-2024 | BMW | M8 | Competition |
2020-2021 | BMW | M8 Gran Coupe | Base |
2020-2024 | BMW | M8 Gran Coupe | Competition |
2020-2024 | BMW | X3 | M |
2020-2022 | BMW | X3 | M Competition |
2020-2024 | BMW | X3 | M40i |
2020-2024 | BMW | X4 | M |
2020-2022 | BMW | X4 | M Competition |
2020-2024 | BMW | X4 | M40i |
2004-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2004-2006 | BMW | X5 | 4.4i |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015-2018,2020-2023 | BMW | X5 | M |
2020,2024 | BMW | X5 | M Competition |
2020-2023 | BMW | X5 | M50i |
2024 | BMW | X5 | M60i |
2014-2018 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2020 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2023 | BMW | X6 | M |
2020-2021,2024 | BMW | X6 | M Competition |
2020-2023 | BMW | X6 | M50i |
2024 | BMW | X6 | M60i |
2015-2019 | BMW | X6 | sDrive35i |
2008-2019 | BMW | X6 | xDrive35i |
2008-2019 | BMW | X6 | xDrive50i |
2023-2024 | BMW | X7 | M60i |
2023-2024 | BMW | XM | Base |
2024 | BMW | XM | Label |
BimmerNetwork operates both with inventory stocked on hand, and through shipping items from our vendors. By making a purchase from BimmerNetwork, you accept that orders will ship upon availability and inventory status with our, and our vendors products.
Paying for expedited shipping methods only affects the time frame once the package is in the hands of the carrier. Paying for these methods does not and can not affect actual product availability or turn around times.